WT36-A Rectangle Aluminum compression platen
For soft samples, cardboards, plastics, etc.
Temperature range: -70°C - +180°C
Anodized aluminum
Max capacity depends on the size of coupling
• Scope of supply 1 pair
Model # Dimensions Approximate Weight Each
WT36-A-50-50 50 x 50mm 0.20 kg
WT36-A-100-100 100 x 100mm 0.52 kg
WT36-A-120-120 120 x 120mm 0.78 kg
WT36-A-120-180 120 x 180mm 1.14 kg
WT36-A-125-250 125 x 250mm 1.73 kg
WT36-A-150-150 150 x 150mm 1.23 kg
WT36-A-150-300 150 x 300mm 2.35 kg
WT36-A-200-200 200 x 200mm 2.10 kg
WT36-A-250-250 250 x 250mm 3.40 kg
WT36-A-300-300 300 x 300mm 4.35 kg
WT36-A-350-350 350 x 350mm 6.60 kg
WT36-A-400-400 400 x 400mm 8.70 kg
Further dimensions and versions on request
WT36-S Rectangle Steel compression platen
For hard materials, steel, plastics, stone etc.
Hardened steel 58HRC
Max capacity depends on the size of coupling
Scope of supply 1 plate
Model # Dimensions Approximate Weight Each
WT36-S-100-100 100 x 100mm 1.54 kg
WT36-S-196-196 196 x 196mm 6.60 kg
WT36-S-246-246 246 x 246mm 10.40 kg
WT36-S-296-296 296 x 296mm 13.60 kg
WT36-S-396-396 396 x 396mm 33.00 kg
Further dimensions and versions on request
WT36-A-P Rectangle Perforated Platen
Anodized aluminum
Suitable for foam testing.
Diameter of holes: 6 mm spaced 20 mm
Temperature range : 0°C - +180°C
Max capacity depends on the size of coupling
Scope of supply 1 plate
Model # Dimensions Approximate Weight Each
WT36-A-P-150-150-P6x20 150 x 150mm 1.10kg
WT36-A-P-200-200-P6x20 200 x 200mm 1.95kg
WT36-A-P-400-400-P6x20 400 x 400mm 8.20 kg
Further dimensions and versions on request